Trick To Win Scratch Off Tickets

  
Printer Friendly

Top Prizes Remaining

Big

Top prizes remaining! ...as of 3/8/2021 12:06:36 PM

Instant win scratch off tickets

Remember after games start, some prizes (including top prizes) may have been claimed. Odds and prize statements are based on initial game prize structure and may vary over the life of the game. Winning tickets may have been sold at the time of ticket purchase.

Prizes Remaining. Data updated daily to show prizes not yet claimed through 3/5/2021.The Original Prize Count is based on the number of tickets printed. Scratch Off Ticket Secrets The Lottery Doesn't Want You To Know!!!Hello everyone, in this video I play $30 and $20 Missouri lottery scratch off tickets, t.

When the Lottery Office receives and pays a valid claim for a top prize in any INSTANT GAME, the table below will be updated during routine weekly updates. If the Lottery receives and pays a valid claim for the final top prize in any INSTANT GAME, the Lottery may choose to immediately instruct all Delaware Lottery retailers to remove the game from retail sales or may continue to allow the sale of tickets for the INSTANT GAME* until the announced end of sales date (as listed on the Lottery’s “Game Closeout Schedule” website page). At that time, all INSTANT GAME pages on our Website will be updated within the same business day.

If you do not see a game listed below and would like more information about the game, you can send an email any time or contact the Lottery for more information.

Game Number Game Name Dollar Amount Top Prize Total Top Prizes Prizes Remaining
240 LOOSE CHANGE $1 $1,000 8 8
233 CASH DASH $1 $1,500 8 5
217 CELEBRATING 45 YEARS $1 $1,000 8 1
215 7-11-21 $1 $2,000 5 2
213 COOL CAT $1 $1,000 16 2
212 STINKIN' RICH $1 $1,500 4 2
196 RED BALL DOUBLER $1 $1,000 8 2
183 Fab 4s $1 $1,500 8 1
164 LOVE TO WIN $1 $1,000 8 1
234 SWEET CASH $2 $4,000 3 2
227 DOUBLE MONEY MATCH $2 $3,000 7 3
226 SNOWED UNDER WITH CASH $2 $2,500 3 1
222 HOLIDAY CASH $2 $1,000 7 4
218 CELEBRATING 45 YEARS $2 $5,000 6 2
216 WIN WIN IT ALL $2 $3,000 6 6
203 MONEY $2 $2,500 6 1
202 CASH COW $2 $2,500 5 2
199 CASH DROP $2 $4,000 4 2
197* SCRATCH PARTY $2 $2,500 5 0
191 777 $2 $5,000 6 2
184 EZ Win It All $2 $3,000 5 1
241 PICTURE PUZZLE FUN $3 $5,000 5 5
235 UNLOCK IT! $3 $5,000 5 2
223 SNOW MAGIC $3 $2,000 5 1
214 BINGO NIGHT $3 $5,000 6 1
204 JEWEL QUEST $3 $5,000 5 2
237 CROSSWORD $5 $10,000 6 4
236 LUCKY 7 $5 $15,000 4 3
230 CA$H PILE $5 $25,000 2 1
229 CASH BONUS $5 $15,000 4 1
228 WIN! IT! ALL! $5 $25,000 2 1
224 GIFTS OF GREEN $5 $5,000 5 1
219 CELEBRATING 45 YEARS $5 $15,000 3 1
238 BIG MONEY $10 $40,000 3 3
232 $50K MAYHEM $10 $50,000 2 2
231 $40,000 RICHER $10 $40,000 2 2
225 MERRY MONEY $10 $10,000 5 1
220 CELEBRATING 45 YEARS $10 $45,000 2 2
182 LION'S SHARE $10 $40,000 2 1
239 THE MONEY GAME $20 $150,000 2 2
211 LIMITED EDITION $20 $100,000 2 1
209 CASH ERUPTION $20 $150,000 2 1
242 DREAMIN' XXL $25 $250,000 3 3
210* SIX FIGURES $25 $250,000 3 0
Win

Tricks To Win Scratch Off Tickets

If you have a winning ticket, congratulations! Now find out how to claim your prize.

How To Pick Winning Scratch Off Tickets

Click to see a game closeout schedule of instant games launch dates and end of sales.